Welcome to our store

  • Home
  • Catalog
  • Collections

new-fai-logo.png

  • Home
  • Catalog
  • Collections
Cart

FAI

Aluminum Walk Ramps

Regular price $0.00
Regular price Sale price $0.00
Sold out

Aluminum Walk Ramps

Our Aluminum Walk Ramp enables delivery men, shippers, and receivers to load and unload trucks when docks are unavailable. Ramps feature a 1-1/2" high safety curb on each side. Heavy duty steel chains with steel grab hooks are attached to each side of ramp for safely securing ramp to truck. Constructed of strong aluminum alloy with non-skid tread surface. Load capacities depend on size selection.    

Our Aluminum Walk Ramps are lightweight and easy to handle. They are available in either an overlapping style that rests on the truck bed (Style A), or steel hook style that mounts onto the truck extensions (Style B).

Aluminum Walk Ramps with Handrails and Aluminum Walk Ramps with Transport Wheels also available. Contact for options!

**All measurements in the table are represented in inches, pounds and $USD.

‌Aluminum Walk Ramps
Model # Type Height Range 2 Wheel Cart Capacity  4 Wheel Cart Capacity Length Weight  Price
Min Max
 28"W /26" Usable Width
AWR-28-4A  A 6" 13" 2,200 3,000 48" 50 $423.00
AWR-28-6A  A 6"  21"  2,000 2,800 72" 68 $510.00
AWR-28-7A  A 6" 25" 1,800 2,800 84" 76 $581.00
AWR-28-8A  A 6" 29" 1,650 2,500 96" 84 $640.00
 AWR-28-9A  A 6" 33" 1,600 2,500 108" 93 $719.00
AWR-28-10A  A 6"  38"  1,500 2,200 120" 101 $761.00
AWR-28-12A  A 6"  46"  1,400 1,900 144" 118 $898.00
AWR-28-14A  A 6"  54"  1,200 1,600 168" 134 $1,018.00
AWR-28-16A  A 6"  62"  1,000 1,000 192" 143 $1,148.00
AWR-28-4B  B 6" 15" 2,200 3,000 49-15/16" 45 $387.00
AWR-28-6B  B 6" 23" 2,000 2,800 73-7/8" 62 $497.00
AWR-28-7B  B 6"  27"  1,800 2,800 85-13/16" 70 $554.00
AWR-28-8B  B 6"  31"  1,650 2,500 97-11/16" 80 $622.00
AWR-28-9B  B 6"  35"  1,600 2,500 109-5/8" 88 $657.00
AWR-28-10B  B 6" 40" 1,500 2,200 121-9/16" 96 $719.00
AWR-28-12B  B 6"  48"  1,400 1,900 145-7/16" 113 $881.00
AWR-28-14B  B 6"  56"  1,200 1,600 169-1/4" 129 $956.00
AWR-28-16B B 6"  64"  1,000 1,000 193-1/8" 146 $1,100.00 
‌ 38" W /36" Usable Width
‌Model # ‌Type ‌Height Range ‌2 Wheel Cart Capacity ‌ 4 Wheel Cart Capacity ‌Length ‌Weight  ‌Price
‌Min ‌Max
AWR-38-4A  A 6" 13" 2,200 3,000 48" 63 $550.00
AWR-38-6A  A 6" 21"  2,000 2,800 72" 85 $660.00
AWR-38-7A  A 6" 25" 1,800 2,800 84" 95 $711.00
AWR-38-8A  A 6" 29" 1,650 2,500 96" 105 $770.00
AWR-38-9A  A 6" 33"  1,600 2,500 108" 113 $828.00
AWR-38-10A  A 6" 38" 1,500 2,200 120" 119 $957.00
AWR-38-12A  A 6" 46" 1,400 1,900 144" 149 $1,132.00
AWR-38-14A  A 6" 54"  1,200 1,600 168" 168 $1,269.00
AWR-38-16A  A 6" 62"  1,000 1,000 192" 190 $1,382.00
AWR-38-4B  B 6" 15" 2,200 3,000 49-15/16" 55 $514.00
AWR-38-6B  B 6" 23" 2,000 2,800 73-7/8" 77 $654.00
AWR-38-7B  B 6" 27" 1,800 2,800 85-5/16" 87 $699.00
AWR-38-8B  B 6"  31"  1,650 2,500 97-11/16" 99 $803.00
AWR-38-9B  B 6"  35"  1,600 2,500 109-5/8" 109 $832.00
AWR-38-10B  B 6"  40"  1,500 2,200 121-9/16" 119 $929.00
AWR-38-12B  B 6"  48"  1,400 1,900 145-7/16" 140 $1,108.00
AWR-38-14B  B 6" 56" 1,200 1,600 169-1/4" 160 $1,242.00
AWR-38-16B  B 6"  64"  1,000 1,000 193-1/8" 182 $1,382.00 



Please call for additional options or custom designs.
Fabrication Authorities International, LLC. Is your new “total access” solution.
We can customize most Industrial Maintenance Platforms to your specific needs. 
Please call (877) 324-9990 or (727) 324-4620 or (727) FAI-INC-0
Fax us your request at (888) 909-6780

Email us at sales@industrial-platforms.com


Quick links

  • Search
  • Catalog
  • Collections
Payment methods
  • Choosing a selection results in a full page refresh.